
ANTIHELMINTICS |
| Code | Product Brand | Composition | Strength | ||||||||
| AL001 | Hibenzol |
|
|||||||||
| AL002 | Hibenzol-M |
|
|||||||||
| AL003 | Hibenzol (Syrup) |
|
|||||||||
| AL004 | Hibenzol Plus
(Syrup) |
|
|||||||||

ANTIHELMINTICS |
| Code | Product Brand | Composition | Strength | ||||||||
| AL001 | Hibenzol |
|
|||||||||
| AL002 | Hibenzol-M |
|
|||||||||
| AL003 | Hibenzol (Syrup) |
|
|||||||||
| AL004 | Hibenzol Plus
(Syrup) |
|
|||||||||